▶알루미나 관 / 뮬라이트 관 (Alumina Tube, Mullite Tube) CU-ALT/ CU-MT
(1) 알루미나 관 (Alumina Tube) Al2O3 99.8% Max. Temp. 1650℃
Cat. NO | (OD x ID x L)mm | 판매단위 | Cat. NO | (OD x ID x L)mm | 판매단위 |
CU-ALT2H-22-1000 | 2.2 X 2H0.5) X 1000(L)mm , 2Hole | EA | CU-ALT08-5-1254 | 8×5×1254(L)mm | EA |
CU-ALT2H-30-1000 | 3×2H(0.8)×1000(L)mm , 2Hole | EA | CU-ALT10-7-1000 | 10×7×1000(L)mm | EA |
CU-ALT2H-40-1000 | 4×2H(0.8)×1000(L)mm , 2Hole | EA | CU-ALT11-8-1000 | 11×8×1000(L)mm | EA |
CU-ALT2H-45-1000 | 4.5×2H(1.2)×1000(L)mm , 2Hole | EA | CU-ALT13-9-1000 | 13×9×1000(L)mm | EA |
CU-ALT4H-50-1000 | 5×4H(1.0)×1000(L)mm , 4Hole | EA | CU-ALT15-10-1000 | 15×9×1000(L)mm | EA |
CU-ALT4H-85-0150 | 8.5×4H(1.8)×150(L)mm , 4Hole | EA | CU-ALT16-11-1000 | 16×11×1000(L)mm | EA |
CU-ALT4H-85-0250 | 8.5×4H(1.8)×250(L)mm , 4Hole | EA | CU-ALT20-15-1000 | 20×15×1000(L)mm | EA |
CU-ALT01-04-0300 | 1×0.4×300(L)mm | EA | CU-ALT21-16-1000 | 21×16x1000(L)mm | EA |
CU-ALT02-1-1000 | 2×1×1000(L)mm | EA | CU-ALT25-20-1000 | 25×20×1000(L)mm | EA |
CU-ALT03-2-1000 | 3×2×1000(L)mm | EA | CU-ALT30-23-1000 | 30×23×1000(L)mm | EA |
CU-ALT035-3-1000 | 3.5×3×1000(L)mm | EA | CU-ALT40-30-1000 | 40×30×1000(L)mm | EA |
CU-ALT04-2-1000 | 4×2×1000(L)mm | EA | CU-ALT50-40-1000 | 50×40×1000(L)mm | EA |
CU-ALT04-3-1000 | 4×3×1000(L)mm | EA | CU-ALT60-50-1000 | 60×50×1000(L)mm | EA |
CU-ALT05-3-0130 | 5×3×130(L)mm | EA | CU-ALT70-60-1000 | 70×60×1000(L)mm | EA |
CU-ALT05-3-1000 | 5×3×1000(L)mm | EA | CU-ALT80-70-1000 | 80×70×1000(L)mm | EA |
CU-ALT05-4-1000 | 5×4×1000(L)mm | EA | CU-ALT50-40-1200 | 50×40×1200(L)mm | EA |
CU-ALT06-4-1000 | 6×4×1000(L)mm | EA | CU-ALT60-50-1200 | 60×50×1200(L)mm | EA |
CU-ALT06-5-1000 | 6×5×1000(L)mm | EA | CU-ALT70-60-1200 | 70×60×1200(L)mm | EA |
CU-ALT08-5-1000 | 8×5×1000(L)mm | EA | CU-ALT80-70-1200 | 80×70×1200(L)mm | EA |
(2) 알루미나 보호관 (Alumina Tube Cover)
Cat. NO | (OD x ID x L)mm | 판매단위 |
CU-ALTC1-0300 | 1×0.4×300(L)mm | EA |
CU-ALTC6-0600 | 6×4×600(L)mm | EA |
CU-ALTC6-0800 | 6×4×800(L)mm | EA |
CU-ALTC6-1000 | 6×4×1000(L)mm | EA |
CU-ALTC8-1000 | 8×5×1000(L)mm | EA |
CU-ALTC10-1000 | 10×7×1000(L)mm | EA |
CU-ALTC31-1000 | 31×25×1000(L)mm | EA |
(3) 뮬라이트 관 (Mullite Tube) Al2O3 60% Max. Temp. 1600℃
Cat. NO | (OD x ID x L)mm | 판매단위 |
CU-MT10-1000 | 10×7×1000(L)mm | EA |
CU-MT31-1000 | 31×25×1000(L)mm | EA |
CU-MT40-1000 | 40×30×1000(L)mm | EA |
CU-MT50-1000 | 50×40×1000(L)mm | EA |
CU-MT60-1000 | 60×50×1000(L)mm | EA |
CU-MT70-1000 | 70×60×1000(L)mm | EA |
CU-MT80-1000 | 80×705×1000(L)mm | EA |